3
2
3,600 ft²
64,584 ft²
1992
No information available
No information available
No information available
No information available
| Rooms | Levels | Dimensions | Flooring |
|---|---|---|---|
| Family room | 0 | 15'0" x 31'0" | Concrete |
| Storage | 0 | 23'10" x 29'4" | Concrete |
| Storage | 0 | 9'0" x 18'0" | Concrete |
| Other | 0 | 6'11" x 24'6" | Concrete |
| Other | 0 | 7'11" x 21'0" | Concrete |
| Living room | 1 | 16'4" x 24'11" | Wood |
| Dining room | 1 | 13'1" x 13'7" | Wood |
| Kitchen | 1 | 10'4" x 16'1" | Ceramic tiles |
| Dinette | 1 | 8'2" x 11'7" | Ceramic tiles |
| Veranda | 1 | 9'4" x 19'0" | Carpet |
| Primary bedroom | 1 | 12'2" x 18'1" | Wood |
| Bathroom | 1 | 15'0" x 16'0" | Ceramic tiles |
| Walk-in closet | 1 | 6'4" x 8'6" | Floating floor |
| Washroom | 1 | 5'1" x 6'5" | Ceramic tiles |
| Laundry room | 1 | 6'10" x 9'7" | Ceramic tiles |
| Bedroom | 2 | 12'1" x 12'4" | Floating floor |
| Washroom | 2 | 4'10" x 5'10" | Ceramic tiles |
| Walk-in closet | 2 | 5'6" x 5'10" | Ceramic tiles |
| Bedroom | 2 | 16'4" x 18'6" | Floating floor |
| Washroom | 2 | 4'10" x 5'10" | Ceramic tiles |
| Storage | 2 | 9'7" x 11'5" | Wood |
| Bathroom | 2 | 5'5" x 5'7" | Ceramic tiles |
| Type | Year | Cost |
|---|---|---|
| None | ||
| Date | End | Comment |
|---|---|---|
| No free visits available | ||
| Link Type | Link |
|---|---|
| Video tour | Voir |
Certified Residential and Commercial Real Estate Broker AEO