2
1
1,265 ft²
63,115 ft²
1972
No information available
No information available
No information available
No information available
| Rooms | Levels | Dimensions | Flooring |
|---|---|---|---|
| Other | 0 | 36'0" x 18'0" | |
| Living room | 1 | 14'4" x 20'7" | Wood |
| Kitchen | 1 | 7'0" x 14'5" | Floating floor |
| Dining room | 1 | 9'7" x 14'7" | Floating floor |
| Family room | 1 | 7'10" x 19'0" | Floating floor |
| Bathroom | 1 | 7'7" x 10'0" | Linoleum |
| Bedroom | 2 | 7'4" x 12'8" | Carpet |
| Bedroom | 2 | 8'10" x 12'5" | Carpet |
| Type | Year | Cost |
|---|---|---|
| None | ||
| Date | End | Comment |
|---|---|---|
| No free visits available | ||
| Link Type | Link |
|---|---|
| Video tour | Voir |
Certified Residential and Commercial Real Estate Broker AEO