3
2
2,400 ft²
165,464 ft²
-1
No information available
No information available
No information available
No information available
| Rooms | Levels | Dimensions | Flooring |
|---|---|---|---|
| Other | 0 | 48'0" x 32'0" | Other |
| Bathroom | 1 | 5'10" x 12'2" | Ceramic tiles |
| Bathroom | 1 | 7'8" x 12'1" | Floating floor |
| Kitchen | 1 | 8'11" x 5'11" | Floating floor |
| Bedroom | 1 | 10'5" x 11'11" | Parquetry |
| Living room | 1 | 11'11" x 12'10" | Floating floor |
| Hallway | 1 | 11'1" x 14'11" | Floating floor |
| Family room | 1 | 12'4" x 22'11" | Floating floor |
| Bedroom | 2 | 9'10" x 16'0" | Floating floor |
| Bedroom | 2 | 11'11" x 16'0" | Floating floor |
| Home office | 2 | 14'1" x 16'1" | Floating floor |
| Type | Year | Cost |
|---|---|---|
| None | ||
| Date | End | Comment |
|---|---|---|
| No free visits available | ||
| Link Type | Link |
|---|---|
| Video tour | Voir |
Certified Residential and Commercial Real Estate Broker AEO