8
4
3,200 ft²
7,949 ft²
1946
No information available
Vacant 4,620 sq ft building available to the buyer. 14 ft ceilings. Concrete construction: walls and ceiling. Two 12 x 12 ft doors. One 30 x 45 ft section, another 36 x 45 ft section, plus a further 1,250 sq ft section with a lower ceiling. 600 amp service entrance. Upstairs, four 4.5-room apartments with party walls and concrete ceilings. Stable tenants. Come discover the potential of this building. Located on a 7,949 sq ft lot. Owner financing available with down payment.
No information available
No information available
| Rooms | Levels | Dimensions | Flooring |
|---|---|---|---|
| Unité 1 - Hallway | 2 | 4'6" x 6'6" | Ceramic tiles |
| Unité 1 - Bathroom | 2 | 7'1" x 10'0" | Ceramic tiles |
| Unité 1 - Bedroom | 2 | 9'7" x 10'5" | Other |
| Unité 1 - Bedroom | 2 | 9'7" x 10'5" | Other |
| Unité 1 - Kitchen | 2 | 10'4" x 13'6" | Ceramic tiles |
| Unité 1 - Dining room | 2 | 11'0" x 11'2" | Other |
| Unité 1 - Living room | 2 | 11'0" x 11'2" | Other |
| Unité 2 - Bathroom | 2 | 4'11" x 10'0" | Tiles |
| Unité 2 - Hallway | 2 | 5'0" x 5'10" | Wood |
| Unité 2 - Living room | 2 | 7'10" x 10'6" | Wood |
| Unité 2 - Bedroom | 2 | 9'4" x 10'7" | Wood |
| Unité 2 - Bedroom | 2 | 9'5" x 10'5" | Tiles |
| Unité 2 - Kitchen | 2 | 11'0" x 11'0" | Wood |
| Unité 2 - Dining room | 2 | 11'0" x 11'0" | Wood |
| Unité 3 - Hallway | 2 | 5'0" x 6'0" | Wood |
| Unité 3 - Bathroom | 2 | 5'0" x 10'2" | Tiles |
| Unité 3 - Bedroom | 2 | 9'8" x 10'2" | Wood |
| Unité 3 - Bedroom | 2 | 9'8" x 10'2" | Wood |
| Unité 3 - Living room | 2 | 10'4" x 13'8" | Wood |
| Unité 3 - Kitchen | 2 | 11'0" x 12'5" | Wood |
| Unité 3 - Dining room | 2 | 11'0" x 12'5" | Wood |
| Unité 4 - Hallway | 2 | 5'0" x 6'2" | Wood |
| Unité 4 - Bathroom | 2 | 5'0" x 10'4" | Tiles |
| Unité 4 - Bedroom | 2 | 9'10" x 10'0" | Wood |
| Unité 4 - Living room | 2 | 10'0" x 10'0" | Wood |
| Unité 4 - Bedroom | 2 | 10'4" x 13'10" | Wood |
| Unité 4 - Kitchen | 2 | 11'0" x 12'0" | Wood |
| Unité 4 - Dining room | 2 | 11'0" x 12'0" | Wood |
| Unité 5 - Storage | 1 | 9'6" x 13'7" | Tiles |
| Unité 5 - Storage | 1 | 9'2" x 10'2" | Tiles |
| Unité 5 - Storage | 1 | 15'7" x 18'7" | Concrete |
| Unité 5 - Storage | 1 | 16'8" x 18'10" | Concrete |
| Unité 5 - Storage | 1 | 12'0" x 9'7" | Concrete |
| Unité 5 - Washroom | 1 | 3'10" x 4'0" | Concrete |
| Type | Year | Cost |
|---|---|---|
| None | ||
| Date | End | Comment |
|---|---|---|
| No free visits available | ||
| Link Type | Link |
|---|---|
| Video tour | Voir |
Certified Residential and Commercial Real Estate Broker AEO