3
1
1,500 ft²
2,541 ft²
1993
No information available
No information available
No information available
No information available
| Rooms | Levels | Dimensions | Flooring |
|---|---|---|---|
| Family room | 0 | 12'0" x 14'0" | Carpet |
| Bedroom | 0 | 9'10" x 13'4" | Carpet |
| Laundry room | 0 | 4'8" x 8'8" | Ceramic tiles |
| Storage | 0 | 7'2" x 8'2" | Concrete |
| Living room | 1 | 12'6" x 14'10" | Wood |
| Dining room | 1 | 10'0" x 19'0" | Wood |
| Kitchen | 1 | 9'0" x 10'0" | Ceramic tiles |
| Washroom | 1 | 4'11" x 5'2" | Ceramic tiles |
| Bedroom | 2 | 9'0" x 13'0" | Wood |
| Primary bedroom | 2 | 12'1" x 15'2" | Wood |
| Bathroom | 2 | 6'4" x 10'5" | Tiles |
| Type | Year | Cost |
|---|---|---|
| None | ||
| Date | End | Comment |
|---|---|---|
| No free visits available | ||
| Link Type | Link |
|---|---|
| Video tour | Voir |
Certified Residential and Commercial Real Estate Broker AEO