Description
No data for this section
Building features
Dimensions
64 P X 97 P
Windows
PVC
Foundation
- Poured concrete
- Stone
Siding
- Concrete
- Concrete stone
Basement
No basement
Window type
Crank handle
Roofing
- Asphalt and gravel
- Elastomer membrane
- Tin
Construction year
1946
Land features
72.4 P X 113.7 P
72.4 P X 113.7 P
Land area
7949 SF
Driveway
- Asphalt
- Double width or more
Distinctive features
Street corner
Proximity
- Highway
- Daycare centre
- Golf
- Park - green area
- Bicycle path
- Elementary school
- High school
- Snowmobile trail
- ATV trail
Parking
- Outdoor
- Garage
Topography
Flat
Rooms details
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Hallway | 2nd floor | 4.5x6.5 P | Ceramic tiles |
Bathroom | 2nd floor | 7.10x10 P | Ceramic tiles |
Bedroom | 2nd floor | 9.6x10.4 P | Other |
Bedroom | 2nd floor | 9.6x10.4 P | Other |
Kitchen | 2nd floor | 10.3x13.5 P | Ceramic tiles |
Dining room | 2nd floor | 11x11.2 P | Other |
Living room | 2nd floor | 11x11.2 P | Other |
Bathroom | 2nd floor | 4.9x10 P | Tiles |
Hallway | 2nd floor | 5x5.8 P | Wood |
Living room | 2nd floor | 7.8x10.5 P | Wood |
Bedroom | 2nd floor | 9.3x10.6 P | Wood |
Bedroom | 2nd floor | 9.4x10.4 P | Tiles |
Kitchen | 2nd floor | 11x11 P | Wood |
Dining room | 2nd floor | 11x11 P | Wood |
Hallway | 2nd floor | 5x6 P | Wood |
Bathroom | 2nd floor | 5x10.2 P | Tiles |
Bedroom | 2nd floor | 9.7x10.2 P | Wood |
Bedroom | 2nd floor | 9.7x10.2 P | Wood |
Living room | 2nd floor | 10.3x13.7 P | Wood |
Kitchen | 2nd floor | 11x12.4 P | Wood |
Dining room | 2nd floor | 11x12.4 P | Wood |
Hallway | 2nd floor | 5x6.2 P | Wood |
Bathroom | 2nd floor | 5x10.3 P | Tiles |
Bedroom | 2nd floor | 9.8x10 P | Wood |
Living room | 2nd floor | 10x10 P | Wood |
Bedroom | 2nd floor | 10.3x13.8 P | Wood |
Kitchen | 2nd floor | 11x12 P | Wood |
Dining room | 2nd floor | 11x12 P | Wood |
Storage | 1st level/Ground floor | 9.5x13.6 P | Tiles |
Storage | 1st level/Ground floor | 9.2x10.2 P | Tiles |
Storage | 1st level/Ground floor | 15.6x18.6 P | Concrete |
Storage | 1st level/Ground floor | 16.7x18.8 P | Concrete |
Storage | 1st level/Ground floor | 12x9.6 P | Concrete |
Washroom | 1st level/Ground floor | 3.8x4 P | Concrete |
Building features
Cupboard
- Wood
- Melamine
Heating system
- Air circulation
- Electric baseboard units
Water supply
Municipality
Heating energy
- Electricity
- Heating oil
Equipment available
Alarm system
Garage
- Attached
- Heated
- Double width or more
Available services
Fire detector
Sewage system
Municipal sewer
Zoning
Residential
Financial information
Land evaluation
50 200 $
Building evaluation
368 700 $
Municipal taxes (2025)
6 432 $
School taxes (2024)
328 $
Gross annual income (potential)
Residential
55 140 $
Inclusions
N.A.
Exclusions
N.A.
More information
No data for this section
