Description
No data for this section
Building features
Dimensions
47.6 P X 46 P
Construction year
2008
Land features
334 P X 81 P
334 P X 81 P
Land area
29242 SF
Rooms details
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Storage | Basement | 7.7x11.11 P | Concrete |
Bedroom | Basement | 9.4x11.11 P | Carpet |
Den | Basement | 10.6x10.8 P | Carpet |
Other | Basement | 11x20.8 P | Concrete |
Living room | Basement | 11.6x16.3 P | Carpet |
Hallway | 1st level/Ground floor | 4.8x8.9 P | Ceramic tiles |
Bathroom | 1st level/Ground floor | 7.3x11.3 P | Wood |
Bathroom | 1st level/Ground floor | 8.2x8.6 P | Ceramic tiles |
Bedroom | 1st level/Ground floor | 10.3x11.2 P | Wood |
Primary bedroom | 1st level/Ground floor | 10.11x12.1 P | Wood |
Home office | 1st level/Ground floor | 10.6x13.6 P | Carpet |
Dining room | 1st level/Ground floor | 10.11x13.5 P | Wood |
Kitchen | 1st level/Ground floor | 11.6x13.5 P | Wood |
Living room | 1st level/Ground floor | 11.6x13.9 P | Wood |
Building features
Water supply
Municipality
Sewage system
Municipal sewer
Zoning
Residential
Informations financières
Land evaluation
263 700 $
Building evaluation
296 700 $
Municipal taxes (2024)
4 200 $
School taxes (2024)
419 $
Annual costs
Énergie
3 620 $
Inclusions
N.A.
Exclusions
N.A.
More information
No data for this section
