About this property
L'ensemble comprend les terrains, le chalet et la maison.
Frontage
Frontage
Aerial photo
Overall View
Overall View
3 ch.
2 sdb
2 400 ft² habitables
165 464 ft² de terrain
381 × 543 ft
Zonage Residential
Saisissez l’opportunité exceptionnelle de créer votre propre domaine privé sur cet emplacement paisible ! Ce vaste terrain combine des lots prêts à construire, un chalet et une maison, offrant ainsi l’espace parfait pour concevoir un grand projet de vie. C’est l’idéal pour s’établir en famille ou aménager un havre de paix partagé entre amis. Profitez de la quiétude absolue de la campagne et du bord de l’eau sur la rivière Richelieu, le cadre rêvé pour profiter des plaisirs nautiques. C’est l’occasion unique d’investir dans un lieu exclusif, loin de l’agitation urbaine, où vous créerez vos plus beaux souvenirs ensemble.
Hotte de cuisinière, luminaires, poêle à bois, thermopompe murale, ventilateurs, rideaux, stores. Laissés sans garantie.
Quai.
| Rooms | Levels | Dimensions | Flooring |
|---|---|---|---|
| Service basement Hauteur 4' | 0 | 48'0" x 32'0" | Other (Gravel) |
| Bathroom Bain tourbillon/douche | 1 | 5'8" x 12'2" | Ceramic tiles |
| Bathroom Lav./séch. douche | 1 | 7'7" x 12'1" | Floating floor |
| Kitchen | 1 | 8'9" x 5'9" | Floating floor |
| Bedroom | 1 | 10'4" x 11'9" | Parquetry |
| Living room | 1 | 11'9" x 12'8" | Floating floor |
| Hallway | 1 | 11'10" x 14'9" | Floating floor |
| Family room 3 saisons | 1 | 12'3" x 22'9" | Floating floor |
| Bedroom Thermopompe | 2 | 9'8" x 16'0" | Floating floor |
| Bedroom | 2 | 11'9" x 16'0" | Floating floor |
| Home office | 2 | 14'1" x 16'1" | Floating floor |
| Dimension Type | Dimensions |
|---|---|
| Building Width | 48 ft |
| Building Length | 52 ft |
| Living Area | 2,400 ft² |
| Land Width | 381 ft |
| Land Length | 543 ft |
| Land Area | 165,464 ft² |
| Information | Details |
|---|---|
| Building Assessment | $321 600 |
| Land Assessment | $478 900 |
| Assessment Year | 2026 |
| Legal Warranty | Sale with legal warranty exclusion(s) - See listing broker(s) |
| Information | Details |
|---|---|
| Is Sale | Yes |
| Is Rental | No |
| Is Sold | No |
| MLS Number | 10604499 |
| Currency | CAD |
| Price | 1999900 |
| Evaluation Date | January 1, 2026 |
| Occupation Date | |
| Occupation Deadlines | 45 |
| Level | |
| Evaluation Building | 321600 |
| Evaluation Land | 478900 |
| Price Taxable | No |
| Commercial Property | No |
| Is Finance Recovery | No |
| Latitude | 45.03534512 |
| Longitude | -73.32788351 |
| Irregular land | Yes |
| Irregular building | Yes |
| Link Type | Link |
|---|---|
| Video tour | View |