3
2
N/A ft²
7,337 ft²
1996
No information available
No information available
No information available
No information available
| Rooms | Levels | Dimensions | Flooring |
|---|---|---|---|
| Storage | 0 | 24'0" x 24'0" | Concrete |
| Living room | 1 | 10'1" x 14'1" | PVC |
| Kitchen | 1 | 9'6" x 14'0" | PVC |
| Bedroom | 1 | 8'11" x 10'0" | PVC |
| Bathroom | 1 | 6'0" x 8'7" | PVC |
| Bedroom | 2 | 8'10" x 19'10" | PVC |
| Bedroom | 2 | 9'1" x 11'5" | PVC |
| Bathroom | 2 | 4'1" x 9'6" | PVC |
| Type | Year | Cost |
|---|---|---|
| None | ||
| Date | End | Comment |
|---|---|---|
| No free visits available | ||
| Link Type | Link |
|---|---|
| Video tour | Voir |
Certified Residential and Commercial Real Estate Broker AEO